|
|
Punta Gorda Real EstateHomes for Sale in Punta Gorda610 listings match your search for Punta Gorda Homes. The below listings are sorted in order by price, with the most affordable properties
listed first. A * means that the information is not available in the Charlotte Area
MLS database. Search by MLS Number:
Page: [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... Last$37,000 MLS #695579 1 Bedroom 1 Bath Home in Punta Gorda | List Price: $37,000 Address: 15544 Orangeade Dr. City: Punta Gorda Area: P111-S County Central Subdivision: S. Punta Gorda Heights County: Charlotte Waterfront: N Beds: 1 Baths: 1 Half Baths: 0 Total Sq.Ft.: 540 A/C Sq.Ft.: 540 Year Built: 1970 Pool: N
|
$39,000 MLS #689462 1 Bedroom 1 Bath Home in Punta Gorda | List Price: $39,000 Address: 9332 Mandy St City: Punta Gorda Area: P109-E County Central Subdivision: Gator Creek Estates County: Charlotte Waterfront: N Beds: 1 Baths: 1 Half Baths: 0 Total Sq.Ft.: 696 A/C Sq.Ft.: 696 Year Built: 1971 Pool: N
|
$43,000 MLS #691388 2 Bedroom 2 Bath Home in Punta Gorda | List Price: $43,000 Address: Nw 127 Colony Blvd City: Punta Gorda Area: P111-S County Central Subdivision: Burnt Store Colony County: Charlotte Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,008 A/C Sq.Ft.: 1,008 Year Built: 1988 Pool: N
|
$44,900 MLS #686889 2 Bedroom 1 1/2 Bath Home in Punta Gorda | List Price: $44,900 Address: 11237 Olive Circle City: Punta Gorda Area: P111-S County Central Subdivision: S. Punta Gorda Heights County: Charlotte Waterfront: N Beds: 2 Baths: 1 Half Baths: 1 Total Sq.Ft.: 700 A/C Sq.Ft.: 240 Year Built: 1984 Pool: N
|
$46,900 MLS #690025 2 Bedroom 1 Bath Home in Punta Gorda | List Price: $46,900 Address: 11329 Pineapple Rd City: Punta Gorda Area: P111-S County Central Subdivision: S. Punta Gorda Heights County: Charlotte Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,472 A/C Sq.Ft.: 784 Year Built: 1982 Pool: N
|
$47,000 MLS #690067 2 Bedroom 2 Bath Home in Punta Gorda | List Price: $47,000 Address: 11315 Olive Circle City: Punta Gorda Area: P111-S County Central Subdivision: S. Punta Gorda Heights County: Charlotte Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,460 A/C Sq.Ft.: 840 Year Built: 1984 Pool: N
|
$48,500 MLS #687437 1 Bedroom 1 Bath Home in Punta Gorda | List Price: $48,500 Address: 2515 Jerry Avenue City: Punta Gorda Area: P114-PG OthThan PGI/Burnt Str Subdivision: Punta Gorda County: Charlotte Waterfront: N Beds: 1 Baths: 1 Half Baths: 0 Total Sq.Ft.: 564 A/C Sq.Ft.: 564 Year Built: 1972 Pool: N
|
$48,900 MLS #696052 2 Bedroom 2 Bath Home in Punta Gorda | List Price: $48,900 Address: 6908 Bernadean Blvd. City: Punta Gorda Area: P108-Shell Creek Area Subdivision: Pine Acres County: Charlotte Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 832 A/C Sq.Ft.: 832 Year Built: 1989 Pool: N
|
$49,900 MLS #694266 1 Bedroom 1 Bath Home in Punta Gorda | List Price: $49,900 Address: 2838 Dixie Dr. City: Punta Gorda Area: P108-Shell Creek Area Subdivision: Riverside Park County: Charlotte Waterfront: N Beds: 1 Baths: 1 Half Baths: 0 Total Sq.Ft.: 988 A/C Sq.Ft.: 648 Year Built: 1954 Pool: N
|
$54,000 MLS #666660 1 Bedroom 1 Bath Home in Punta Gorda | List Price: $54,000 Address: 2923 Coquina Esplanade City: Punta Gorda Area: P108-Shell Creek Area Subdivision: Pelican Harbor Mobile Estates County: Charlotte Waterfront: N Beds: 1 Baths: 1 Half Baths: 0 Total Sq.Ft.: 560 A/C Sq.Ft.: 560 Year Built: 2005 Pool: N
|
$55,000 MLS #692934 2 Bedroom 1 Bath Home in Punta Gorda | List Price: $55,000 Address: 5975 Sabalwood Dr City: Punta Gorda Area: P108-Shell Creek Area Subdivision: Charlotte Highlands County: Charlotte Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,040 A/C Sq.Ft.: 600 Year Built: 1973 Pool: N
|
$55,000 MLS #692256 2 Bedroom 1 Bath Home in Port Charlotte | List Price: $55,000 Address: 1425 Hemlock City: Port Charlotte Area: P114-PG OthThan PGI/Burnt Str Subdivision: Pine Crest Farms County: Charlotte Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 860 A/C Sq.Ft.: 680 Year Built: 1979 Pool: N
|
$57,000 MLS #697268 1 Bedroom 1 Bath Home in Punta Gorda | List Price: $57,000 Address: 11578 Royal Rd City: Punta Gorda Area: P111-S County Central Subdivision: S. Punta Gorda Heights County: Charlotte Waterfront: N Beds: 1 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,200 A/C Sq.Ft.: 672 Year Built: 1984 Pool: N
|
$59,000 MLS #688946 2 Bedroom 2 Bath Home in Punta Gorda | List Price: $59,000 Address: 17 Freeman City: Punta Gorda Area: P114-PG OthThan PGI/Burnt Str Subdivision: Windmill Village County: Charlotte Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,332 A/C Sq.Ft.: 1,332 Year Built: 1977 Pool: N
|
$59,900 MLS #691408 2 Bedroom 2 Bath Home in Punta Gorda | List Price: $59,900 Address: 11490 Royal Rd City: Punta Gorda Area: P111-S County Central Subdivision: S. Punta Gorda Heights County: Charlotte Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,144 A/C Sq.Ft.: 1,144 Year Built: 1985 Pool: N
|
$59,900 MLS #695221 3 Bedroom 2 Bath Home in Punta Gorda | List Price: $59,900 Address: 3301 Ash St. City: Punta Gorda Area: P114-PG OthThan PGI/Burnt Str Subdivision: Aqui Esta County: Charlotte Waterfront: N Beds: 3 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,515 A/C Sq.Ft.: 1,014 Year Built: 1961 Pool: N
|
$60,000 MLS #691069 1 Bedroom 1 Bath Home in Punta Gorda | List Price: $60,000 Address: 6585 Bernadean Blvd City: Punta Gorda Area: P108-Shell Creek Area Subdivision: Pine Acres County: Charlotte Waterfront: N Beds: 1 Baths: 1 Half Baths: 0 Total Sq.Ft.: 630 A/C Sq.Ft.: 330 Year Built: 1959 Pool: N
|
$64,120 MLS #696781 4 Bedroom 2 Bath Home in Punta Gorda | List Price: $64,120 Address: 9348 Mandy St City: Punta Gorda Area: P109-E County Central Subdivision: Gator Creek Estates County: Charlotte Waterfront: N Beds: 4 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,755 A/C Sq.Ft.: 1,470 Year Built: 1970 Pool: N
|
$65,000 MLS #691311 2 Bedroom 2 Bath Home in Port Charlotte | List Price: $65,000 Address: 155537 Orchid City: Port Charlotte Area: P111-S County Central Subdivision: S. Punta Gorda Heights County: Charlotte Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 870 A/C Sq.Ft.: 870 Year Built: 1961 Pool: N
|
$69,000 MLS #686761 1 Bedroom 1 1/2 Bath Home in Punta Gorda | List Price: $69,000 Address: 10101 Burnt Store Rd,unit 79 Dogwood City: Punta Gorda Area: P114-PG OthThan PGI/Burnt Str Subdivision: PKE County: Charlotte Waterfront: Y Beds: 1 Baths: 1 Half Baths: 1 Total Sq.Ft.: 672 A/C Sq.Ft.: 672 Year Built: 1973 Pool: Y
|
Page: [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... Last- You can use our convenient PROPERTY SEARCH FORM to narrow down your search:
|