|
|
North Port Real EstateHomes for Sale in North Port1293 listings match your search for North Port Homes. The below listings are sorted in order by price, with the most affordable properties
listed first. A * means that the information is not available in the Charlotte Area
MLS database. Search by MLS Number:
Page: [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... Last$36,900 MLS #682252 2 Bedroom 1 Bath Home in North Port | List Price: $36,900 Address: 5552 Holiday Park Blvd. City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,156 A/C Sq.Ft.: 672 Year Built: 1972 Pool: N
|
$39,900 MLS #696569 2 Bedroom 1 Bath Home in North Port | List Price: $39,900 Address: 6245 Deming City: North Port Area: P132-North Port SW Subdivision: Fabian County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,287 A/C Sq.Ft.: 857 Year Built: 1960 Pool: Y
|
$44,900 MLS #696005 2 Bedroom 1 Bath Home in North Port | List Price: $44,900 Address: 4869 Bayano City: North Port Area: P132-North Port SW Subdivision: Biscayne Gardens County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 852 A/C Sq.Ft.: 648 Year Built: 1963 Pool: N
|
$50,000 MLS #690919 2 Bedroom 2 Bath Home in North Port | List Price: $50,000 Address: 6679 Keystone Ct City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,059 A/C Sq.Ft.: 732 Year Built: 1972 Pool: N
|
$51,000 MLS #681868 2 Bedroom 2 Bath Home in North Port | List Price: $51,000 Address: 5727 Holiday Park Blvd. City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,446 A/C Sq.Ft.: 672 Year Built: 1970 Pool: N
|
$51,900 MLS #686888 2 Bedroom 1 Bath Home in North Port | List Price: $51,900 Address: 5096 Palena Blvd City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,288 A/C Sq.Ft.: 672 Year Built: 1973 Pool: N
|
$52,000 MLS #671906 2 Bedroom 2 Bath Home in North Port | List Price: $52,000 Address: 6408 Haele Ct. City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,300 A/C Sq.Ft.: 932 Year Built: 1975 Pool: N
|
$53,900 MLS #675734 2 Bedroom 1 Bath Home in North Port | List Price: $53,900 Address: 5721 Holiday Park Blvd. City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,196 A/C Sq.Ft.: 767 Year Built: 1970 Pool: N
|
$54,000 MLS #693766 2 Bedroom 1 Bath Home in North Port | List Price: $54,000 Address: 8794 Cristobal City: North Port Area: P132-North Port SW Subdivision: Biscayne Gardens County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 865 A/C Sq.Ft.: 801 Year Built: 1963 Pool: N
|
$54,500 MLS #681850 2 Bedroom 2 Bath Home in North Port | List Price: $54,500 Address: 5708 Holiday Park Blvd City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,395 A/C Sq.Ft.: 731 Year Built: 1972 Pool: N
|
$56,900 MLS #675532 2 Bedroom 1 Bath Home in North Port | List Price: $56,900 Address: 6820 Pleasant City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,247 A/C Sq.Ft.: 671 Year Built: 1971 Pool: N
|
$56,900 MLS #690592 2 Bedroom 1 Bath Home in North Port | List Price: $56,900 Address: 6860 Pleasant Court City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,155 A/C Sq.Ft.: 672 Year Built: 1971 Pool: N
|
$57,900 MLS #696180 2 Bedroom 1 Bath Home in North Port | List Price: $57,900 Address: 4205 Avanti City: North Port Area: P132-North Port SW Subdivision: North Port Estates County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,406 A/C Sq.Ft.: 912 Year Built: 1979 Pool: N
|
$58,900 MLS #694193 2 Bedroom 1 Bath Home in North Port | List Price: $58,900 Address: 8241 Shumock City: North Port Area: P132-North Port SW Subdivision: Biscayne Gardens County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,552 A/C Sq.Ft.: 1,037 Year Built: 1962 Pool: N
|
$59,000 MLS #692796 2 Bedroom 1 Bath Home in North Port | List Price: $59,000 Address: 4528 Bullard Street City: North Port Area: P132-North Port SW Subdivision: HYP County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,383 A/C Sq.Ft.: 1,067 Year Built: 1963 Pool: N
|
$59,900 MLS #675403 2 Bedroom 1 Bath Home in North Port | List Price: $59,900 Address: 6901 Awawa Ct City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,247 A/C Sq.Ft.: 672 Year Built: 1970 Pool: N
|
$59,900 MLS #676530 2 Bedroom 1 Bath Home in North Port | List Price: $59,900 Address: 6563 Hikina Dr City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 929 A/C Sq.Ft.: 672 Year Built: 1974 Pool: N
|
$59,900 MLS #686854 2 Bedroom 1 Bath Home in North Port | List Price: $59,900 Address: 6663 Hikina Drive City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 0 Total Sq.Ft.: 1,531 A/C Sq.Ft.: 672 Year Built: 1973 Pool: N
|
$59,900 MLS #688548 2 Bedroom 1 1/2 Bath Home in North Port | List Price: $59,900 Address: 3335 Lullaby City: North Port Area: P132-North Port SW Subdivision: Jockey Club County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 1 Total Sq.Ft.: 1,681 A/C Sq.Ft.: 911 Year Built: 1979 Pool: N
|
$59,900 MLS #687569 2 Bedroom 2 Bath Home in North Port | List Price: $59,900 Address: 5220 Palena Blvd City: North Port Area: P132-North Port SW Subdivision: Holiday Park County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 Total Sq.Ft.: 1,282 A/C Sq.Ft.: 732 Year Built: 1974 Pool: N
|
Page: [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... Last- You can use our convenient PROPERTY SEARCH FORM to narrow down your search:
|