|
|
North Port Real EstateCondos for Sale in North Port54 listings match your search for North Port Condos. The below listings are sorted in order by price, with the most affordable properties
listed first. A * means that the information is not available in the Charlotte Area
MLS database. Search by MLS Number:
Page: [1] 2 3 $89,300 MLS #680942 2 Bedroom 1 1/2 Bath Condo in North Port | List Price: $89,300 Address: 5966 Niblick Circle City: North Port Area: P132-North Port SW Subdivision: CLE County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 1 A/C Sq.Ft.: 800 Year Built: 1981 Community Pool: N
|
$99,900 MLS #692373 2 Bedroom 1 1/2 Bath Condo in North Port | List Price: $99,900 Address: S 5965 Mashie Cir City: North Port Area: P132-North Port SW Subdivision: Country Charm Estates County: Sarasota Waterfront: N Beds: 2 Baths: 1 Half Baths: 1 A/C Sq.Ft.: 767 Year Built: 1980 Community Pool: Y
|
$109,900 MLS #696129 2 Bedroom 2 Bath Condo in North Port | List Price: $109,900 Address: 5725 Greenwood Ave City: North Port Area: P132-North Port SW Subdivision: North Port County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,153 Year Built: 1997 Community Pool: Y
|
$114,900 MLS #679974 2 Bedroom 2 Bath Condo in North Port | List Price: $114,900 Address: 5725 Greenwood Ave. City: North Port Area: P132-North Port SW Subdivision: North Port County: Sarasota Waterfront: Y Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,153 Year Built: 1998 Community Pool: Y
|
$119,000 MLS #689554 2 Bedroom 2 Bath Condo in North Port | List Price: $119,000 Address: 5800 Sabal Trace Dr. City: North Port Area: P132-North Port SW Subdivision: Sabal Trace County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,100 Year Built: 1999 Community Pool: Y
|
$124,500 MLS #696126 2 Bedroom 2 Bath Condo in North Port | List Price: $124,500 Address: 5756 Sabal Trace Drive City: North Port Area: P132-North Port SW Subdivision: Sabal Trace County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,168 Year Built: 2006 Community Pool: Y
|
$124,900 MLS #695489 2 Bedroom 2 Bath Condo in North Port | List Price: $124,900 Address: 5748 Sw Sabal Trace City: North Port Area: P132-North Port SW Subdivision: Sabal Trace County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,168 Year Built: 2006 Community Pool: Y
|
$128,900 MLS #687529 2 Bedroom 2 1/2 Bath Condo in North Port | List Price: $128,900 Address: 5561 Niblick Cir. City: North Port Area: P132-North Port SW Subdivision: Country Charm Estates County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 1 A/C Sq.Ft.: 1,307 Year Built: 1981 Community Pool: N
|
$129,000 MLS #693229 2 Bedroom 2 Bath Condo in North Port | List Price: $129,000 Address: 5685 Fairway Blvd City: North Port Area: P132-North Port SW Subdivision: County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 960 Year Built: 1981 Community Pool: N
|
$129,500 MLS #689038 2 Bedroom 2 Bath Condo in North Port | List Price: $129,500 Address: 5948 Mashie Circle City: North Port Area: P132-North Port SW Subdivision: County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,010 Year Built: 1980 Community Pool: N
|
$129,900 MLS #696840 3 Bedroom 2 1/2 Bath Condo in North Port | List Price: $129,900 Address: 2232 Largo Blvd City: North Port Area: P131-North Port SE Subdivision: Not On List County: Sarasota Waterfront: N Beds: 3 Baths: 2 Half Baths: 1 A/C Sq.Ft.: 1,414 Year Built: 2008 Community Pool: N
|
$134,000 MLS #693358 2 Bedroom 2 Bath Condo in North Port | List Price: $134,000 Address: 5948 Niblick City: North Port Area: P132-North Port SW Subdivision: County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,017 Year Built: 1981 Community Pool: N
|
$136,900 MLS #687545 2 Bedroom 2 1/2 Bath Condo in North Port | List Price: $136,900 Address: 5333 Brassy Circle City: North Port Area: P132-North Port SW Subdivision: Country Charm Estates County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 1 A/C Sq.Ft.: 1,232 Year Built: 1980 Community Pool: N
|
$137,900 MLS #687340 2 Bedroom 2 1/2 Bath Condo in North Port | List Price: $137,900 Address: 5609 Mashie Circle City: North Port Area: P132-North Port SW Subdivision: Country Charm Estates County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 1 A/C Sq.Ft.: 1,258 Year Built: 1980 Community Pool: N
|
$139,000 MLS #683990 3 Bedroom 2 1/2 Bath Condo in North Port | List Price: $139,000 Address: 1111 Jonah City: North Port Area: P131-North Port SE Subdivision: County: Sarasota Waterfront: N Beds: 3 Baths: 2 Half Baths: 1 A/C Sq.Ft.: 1,446 Year Built: 2005 Community Pool: Y
|
$139,900 MLS #691747 2 Bedroom 2 Bath Condo in North Port | List Price: $139,900 Address: 5748 Sabal Trace Dr City: North Port Area: P132-North Port SW Subdivision: Sabal Trace County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,168 Year Built: 2006 Community Pool: Y
|
$139,900 MLS #692675 2 Bedroom 2 Bath Condo in North Port | List Price: $139,900 Address: 5746 Sabal Trace Dr City: North Port Area: P132-North Port SW Subdivision: Sabal Trace County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,168 Year Built: 2006 Community Pool: Y
|
$141,900 MLS #692354 2 Bedroom 2 Bath Condo in North Port | List Price: $141,900 Address: 5783 Sabal Trace Drive City: North Port Area: P132-North Port SW Subdivision: County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,168 Year Built: 2006 Community Pool: Y
|
$143,000 MLS #697747 2 Bedroom 2 Bath Condo in North Port | List Price: $143,000 Address: 5766 Sabal Trace Drive City: North Port Area: P132-North Port SW Subdivision: Sabal Trace County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,168 Year Built: 2006 Community Pool: Y
|
$149,900 MLS #674587 2 Bedroom 2 Bath Condo in North Port | List Price: $149,900 Address: Ne 5750 Sabal Trace Drive City: North Port Area: P132-North Port SW Subdivision: Sabal Trace County: Sarasota Waterfront: N Beds: 2 Baths: 2 Half Baths: 0 A/C Sq.Ft.: 1,168 Year Built: 2006 Community Pool: Y
|
Page: [1] 2 3 - You can use our convenient PROPERTY SEARCH FORM to narrow down your search:
|